enclosures
Product Details:
| Protection Level | IP65 |
|---|---|
| Type | Distribution Box |
| Brand Name | B&J |
| Model Number | BJS1 |
| Place of Origin | Zhejiang, China (Mainland) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 Bag/Bags |
|---|---|
| Price: | FOB NingBo or SHANGHAI USD 10.~100 |
| Packaging Details: | carton |
| Supply Ability: | 10100 Bag/Bags per Week |
Detailed Product Description
Metal enclosure made from a continuous length of sheet steel double folded at the front, with back welded to the frame. Both externally and internally protected with polyester epoxy resin Grey paint to RAL-7032 texturized.
New series BJS1GD with transparent security glass door.
Welded studs on the back for direct fixing of mounting plate or other accessories.
Perforated door reinforcement profiles allowing fixing of equipment.
Concealed and easily removable hinges allowing over 120 degree door opening.
Foamed-in polyurethane gasket and front rain gutter ensures high degree of protection.
| REFERENCE | FIG | finge opening type | ||||
| height | width | depth | with glazed door | |||
| 250 | 200 | 150 | BJS1-2520/150 | BJS1-2520/150GD | 1 | 0 |
| 300 | 250 | 150 | BJS1-3025/150 | BJS1-3025/150GD | 1 | A |
| 300 | 250 | 200 | BJS1-3025/200 | BJS1-3025/200GD | 1 | A |
| 300 | 300 | 150 | BJS1-33/150 | BJS1-33/150GD | 1 | B |
| 300 | 300 | 200 | BJS1-33/200 | BJS1-33/200GD | 1 | B |
| 400 | 300 | 150 | BJS1-43/150 | BJS1-43/150GD | 1 | B |
| 400 | 300 | 200 | BJS1-43/200 | BJS1-43/200GD | 1 | B |
| 400 | 400 | 200 | BJS1-44/200 | BJS1-44/200GD | 1 | C |
| 400 | 600 | 250 | BJS1-46/250 | BJS1-46/250GD | 1 | D |
| 400 | 600 | 300 | BJS1-46/300 | BJS1-46/300GD | 1 | D |
| 500 | 400 | 150 | BJS1-54/150 | BJS1-54/150GD | 2 | B |
| 500 | 400 | 200 | BJS1-54/200 | BJS1-54/200GD | 2 | C |
| 500 | 400 | 250 | BJS1-54/250 | BJS1-54/250GD | 2 | C |
| 500 | 500 | 250 | BJS1-55/250 | BJS1-55/250GD | 2 | D |
| 600 | 400 | 250 | BJS1-64/250 | BJS1-64/250GD | 2 | B |
| 600 | 400 | 150 | BJS1-64/150 | BJS1-64/150GD | 2 | C |
| 600 | 400 | 200 | BJS1-64/200 | BJS1-64/200GD | 2 | C |
| 600 | 500 | 250 | BJS1-65/250 | BJS1-65/250GD | 2 | B |
| 600 | 500 | 150 | BJS1-65/150 | BJS1-65/150GD | 2 | D |
| 600 | 500 | 200 | BJS1-65/200 | BJS1-65/200GD | 2 | D |
| 600 | 600 | 250 | BJS1-66/250 | BJS1-66/250GD | 2 | D |
| 600 | 600 | 250 | BJS1-66/250 | BJS1-66/250GD | 2 | D |
| 700 | 500 | 300 | BJS1-75/300 | BJS1-75/300GD | 2 | D |
| 700 | 500 | 200 | BJS1-75/200 | BJS1-75/200GD | 2 | D |
| 800 | 600 | 200 | BJS1-86/200 | BJS1-86/200GD | 2 | D |
| 800 | 600 | 250 | BJS1-86/250 | BJS1-86/250GD | 2 | D |
| 800 | 600 | 300 | BJS1-86/300 | BJS1-86/300GD | 2 | D |
| 800 | 800 | 200 | BJS1-88/200 | BJS1-88/200GD | 2 | E |
| 800 | 800 | 300 | BJS1-88/300 | BJS1-88/300GD | 2 | E |
| 1000 | 600 | 250 | BJS1-106/250 | BJS1-106/250GD | 3 | D |
| 1000 | BJS1106/300 | BJS1106/300GD | 3 | D | ||
| 1000 | 800 | 250 | BJS1-108/25 | BJS1-108/250GD | 3 | E |
| 1000 | 800 | 300 | BJS1-108/300 | JS1-108/300GD | 3 | E |
| 1000 | 1000 | 300 | BJS1-1010/300 | BJS1-1010/300GD | 4 | F |
| 1200 | 800 | 300 | BJS1-128/300 | BJS1-128/300GD | 3 | F |
| 1200 | 1000 | 300 | BJS1-1210/300 | BJS1-1210/300GD | 4 | F |
enclosures
Other Products from this Supplier
See more
enclosures, boxes, enclosures products from this supplier.
Products
- switching power supply [62]
- Wall fixing enclosures [52]
- LED power supply, water proof power supply [20]
- Floor standing enclosures [19]
- Industrial cabinet [46]
- Relay [5]
- Plastic enclosues [38]
- Cable tie [12]
- Busbar [33]
- Others [27]
Company Info
Yueqing B&J Electrical Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Wenzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products









































